All SCORES composed by school students:
Back to SCORES index
| Scores 18 – 22 | Composed by pupils at unknown schools in the north east of England. 2006 |
| Scores 23 – 35 | Composed by pupils at Bexhill Primary School, Sunderland, UK. 2006 |
| Scores 36 – 46 | Composed by pupils at Broadway Junior School, Sunderland, UK. 2006 |
| Scores 46 – 56 | Composed by pupils at Easington Colliery Primary School, County Durham, UK. 2006 |
| Scores 57 - 61 | Composed by pupils at Shotton Hall Comprehensive, Peterlee, UK. 2006 |
| Scores 62 – 76 | Composed by pupils at Wearhead Primary School, County Durham, UK. 2006 |
| Scores 81 – 107 | Composed by pupils at All Saints Catholic School, Huddersfield, UK. 2006 |
| Scores 108 – 138 | Composed by pupils at Ashbrow Middle School, Sheepridge, UK. 2006 |
| Scores 139 – 160 | Composed by pupils at Gomersal Middle School, Cleckheaton, UK. 2006 |
| Scores 161 – 180 | Composed by pupils at Honley High School, Huddersfield, UK. 2006 |
| Scores 181 – 202 | Composed by pupils at West End Middle School, Cleckheaton, UK. 2006 |
| Scores 203 – 230 | Composed by pupils at Whitechapel Middle School, Cleckheaton, UK. 2006 |
| Scores 231 – 261 | Composed by pupils at Birkenshaw Middle School, Cleckheaton, UK. 2006 |
| Scores 271 – 275 | Composed by pupils at Lilian Baylis Tech’, London, UK. 18 June 2007 |
| Scores 276 – 287 | Composed by pupils at Woodmansterne Primary School, London, UK. 19 June 2007 |
| Scores 288 – 297 | Composed by pupils at Clapham Manor Primary School, London, UK. 20 June 2007 |
| Scores 298 – 304 | Composed by pupils at Archbishop Sumner School, London, UK. 21 June 2007 |
| Scores 305 – 316 | Composed by pupils at Ashmole Primary School, London, UK. 23 June 2007 |
